RelayGo Ordering Code
1 | 2 | 3 | 4 | 6 | 7 | 8 | 9 | 9 |
PRODUCT | SERIES | Nº OF CONTACTS | TYPE OF CONTACT | TYPE OF RELAY | CIRCUIT 1 | CIRCUIT 2 | SPECIAL EXECUTION | VOLTAGES |
R | M | 1 | 0 - AgNi | 10 - Standard CO | N (No Led) | N - No circuit | 0 - (Without S.E) | D - 12, 24, 48, 60, 110, 220 VDC |
Q | 2 | 1 - AgNi+0,2µAu | 11 - Sensitive 250 mW, 1CO | L (Led) | D -Diode FW for DC | 1 - Printed circuit pin)- | A - 12, 24, 48, 115, 230 VAC | |
F | 3 | 2 - AgNi+3µAu | 12 - Sensitive 500 mW, 2CO | E - Polarity for DC | 2 - Without mechanic indication | U - VDC/VAC | ||
S | 4 | 3 - AgNi+10µAu | 13 - Sensitive 800mW, 3CO | U - AC/DC | 3- Orange test button | S - 24, 120, 240 VAC (60 Hz) | ||
P | 4 - AgSnO2 | 14 - Open contacts NO | X - Diode HT | 4 - Black blockage button | ||||
R | 5 - AgCdO2 | 15 - 1NO double make | Y - Polarity HT | 5 - Housing without front-panel, close | ||||
T | 6 - Transistor,comN | 16 - 1NO double make + Magnet | R - RC for AC | 6 - Housing without front-panel + push | ||||
C | 7 - Transistor,comP | 17 - Twin CO | 7 - Housing without front-panel + flanges | |||||
8 - triakR | 18 - Wolfram NO | 8 - Versions 1 + 4 | ||||||
9 -triakZ | 19 - Latching | 9 - Versions 1 + 5 | ||||||
21 - Standard CO + Twin CO | ||||||||
22 - Twin contacts CO | ||||||||
23 - 2 NO Contacts | ||||||||
24 - Close contacts NC | ||||||||
25 - 1 NC double make | ||||||||
26 - 1 NC double make + Magnet |