RelayGo Ordering Code
Applications Guide
SERIES | PART NUMBER | DESCRIPTION | Nº OF CONTACT | TYPE OF CONTACT | MAX. CONTACT LOAD AC1 | MAX. CONTACT LOAD DC1 | SOCKETS | |
General Purpose | RM | RM2010 | Universal 8-Pin | 2 | Standard | 10 A @ 250 V | 0.5 A @ 110 V | SMB20 |
RM3010 | Universal 11-Pin | 3 | Standard | 10 A @ 250 V | 0.5 A @ 110 V | SMB30 | ||
RM4010 | Square Base, 4-Pole | 4 | Standard | 10 A @ 250 V | 0.5 A @ 110 V | SMT40 | ||
RP | RP2010 | Square Base, AC Power | 2 | High Power | 16 A @ 400 V * | 0.5 A @ 110 V | SPT30 | |
RP3010 | Square Base, AC Power | 3 | High Power | 16 A @ 400 V * | 0.5 A @ 110 V | SPT30 | ||
RQ | RQ1010 | Miniature, AC Power | 1 | High Power | 16 A @ 250 V * | 0.5 A @ 110 V | SQR10 | |
RQ2010 | Miniature, AC Power | 2 | Standard | 10 A @ 250 V | 0.5 A @ 110 V | SQB20 | ||
RQ4110 | Miniature, 14-Pin Plug-in | 4 | Standard | 5 A @ 250 V | 0.2 A @ 110 V | SQB40 | ||
RF | RF1010 | Interface | 1 | Standard | 10 A @ 250 V | 0.5 A @ 110 V | SFB10 | |
RF2110 | Interface | 2 | Standard | 5 A @ 250 V | 0.5 A @ 110 V | SFB20 | ||
Bifurcated Contacts Low Level Loads | RM | RM2117 | Universal 8-Pin Plug-in | 2 | C Twin 0,2u Gold | 6 A @ 250 V | 6 A @ 30 V | SMB20 |
RM3117 | Universal 11-Pin Plug-in | 3 | C Twin 0,2u Gold | 6 A @ 250 V | 6 A @ 30 V | SMB30 | ||
RM2317 | Universal 8-Pin Plug-in | 2 | C Twin 10u Gold | 6 A @ 250 V | 6 A @ 30 V | SMB20 | ||
RM3317 | Universal 11-Pin Plug-in | 3 | C Twin 10u Gold | 6 A @ 250 V | 6 A @ 30 V | SMB30 | ||
RQ | RQ2117 | Miniature | 2 | C Twin 0,2u Gold | 6 A @ 250 V | 6 A @ 30 V | SQB20 | |
RQ2317 | Miniature | 2 | C Twin 10u Gold | |||||
RF | RF1217 | Interface Twin | 1 | C Twin, 3u Gold | 6 A @ 250 V | 6 A @ 30 V | SFB10 | |
RF1317 | Interface Twin | 1 | C Twin, 10u Gold | 6 A @ 250 V | 6 A @ 30 V | SFB10 | ||
RF2310 | Interface Twin | 2 | C Twin, 10u Gold | |||||
RF1222LE | Interface Twin N.O. | 1 | C Twin, D. Polarity 3u Gold | 6 A @ 250 V | 6 A @ 30 V | SFB10 | ||
Bifurcated Contacts Current Level Loads | RQ | RQ2021 | Universal 8-Pin Plug-in | 2 | Estándar + Biburcated | 10 A @ 250 V | 6 A @ 30 V | SQB20 |
Open Contacts | RM | RM2014 | Universal 8-Pin Plug-in | 2 | C. Open, Dc Load Switching | 10 A @ 250 V | 1.2 A @ 110 V | SMB20 |
RM3014 | Universal 11-Pin Plug-in | 3 | C. Open, Dc Load Switching | 10 A @ 250 V | 1.2 A @ 110 V | SMB30 | ||
RP | RP3014 | Square Base | 3 | C. Open, Dc Load Switching | 16 A @ 400 V | 1.2 A @ 110 V | SPT30 | |
Flag Not Available | RQ | RQ2014 | Universal 8-Pin Plug-in | 2 | C. Open, Dc Load Switching | 10 A @ 250 V | 0.8 A @ 110 V | SQB20 |
Flag Available | RF | RF1014 | Interface N.O. | 1 | C. Open, Dc Load Switching | 10 A @ 250 V | 0.8 A @ 110 V | SFB10 |
RF2114 | Interface N.O. | 2 | C. Open, Dc Load Switching | 5 A @ 250 V | 0.8 A @ 110 V | SFB20 | ||
Double Make | RM | RM1015 | 11-Pin, DC Power | 1 | D. Make, Dc Load Switching | 10 A @ 250 V | 7 A @ 110 V | SMB30 |
DC Load Switching | RM2015 | Square Base, DC Power | 2 | D. Make, Dc Load Switching | 10 A @ 250 V | 7 A @ 110 V | SMT40 | |
RP | RP1015 | Square Base, DC Power | 1 | D. Make, Dc Load Switching | 16 A @ 400 V * | 7 A @ 110 V | SPT30 | |
Flag Not Available | RQ | RQ1015 | Miniature, DC Power | 1 | D. Make, Dc Load Switching | 10 A @ 250 V | 6 A @ 110 V | SQB20 |
Latching | RM | RM2019 | 11-Pin Plug-in | 2 | Remanence (Latching Relay) | 10 A @ 250 V | 0.5 A @ 110 V | SMB30 |
RM3019 | Square Base, 14-Pin | 3 | Remanence (Latching Relay) | 10 A @ 250 V | 0.5 A @ 110 V | SMT40 | ||
RP | RP2019 | Square Base | 2 | Remanence (Latching Relay) | 10 A @ 400 V | 0.5 A @ 110 V | SPT30 | |
LED Not Available | RQ | RQ2119 | Miniature | 2 | Remanence (Latching Relay) | 5 A @ 250 V | 0.2 A @ 110 V | SQB40 |
Magnetic Blow-out | RM | RM1016 | 11-Pin Plug-in, High DC Load | 1 | D. Make & B. Magnetic, Dc Load Switching | 10 A @ 250 V | 10 A @ 220 V | SMB30 |
RP | RP1016 | Square Base, High DC Load | 1 | D. Make & B. Magnetic, Dc Load Switching | 16 A @ 400 V | 10 A @ 220 V | SPT30 | |
RP2016 | Square Base, High DC Load | 2 | B. Magnetic, Dc Load Switching | 16 A @ 250 V | 7 A @ 110 V | SPT30 | ||
Sensitive | RM | RM1111 | Universal 11-Pin Plug-in | 1 | Sensitive 250mw 0,2u Gold | 6 A @ 250 V | 6 A @ 30 V | SMB30 |
RM2112 | Universal 11-Pin Plug-in | 2 | Sensitive 500mw 0,2u Gold | 6 A @ 250 V | 6 A @ 30 V | SMB30 | ||
RM3113 | Universal 11-Pin Plug-in | 3 | Sensitive 800 Mw Open 0,2u Gold | 6 A @ 250 V | 6 A @ 30 V | SMB30 | ||
Flag Not Available | RQ | RQ2112 | Universal 8-Pin Plug-in | 2 | Sensitive 500mw 0,2u Gold | 5 A @ 250 V | 5 A @ 30 V | SQB40 |
Lamp Switching High Inrush Current | RQ | RQ1018 | Miniature, FASTON 187 | 1 | C. Open Wolfram | 10 A @ 250 V | 0.5 A @ 110 V | SQB20 |
Solid State Relay | RS | RS1814 | Instantaneuos | 1 | Solid State Ac (Unlimited Ops.) | 3 A @ 250 V | N/A | SFB10 |
RS1914 | Zero-cross | 1 | Solid State Ac (Unlimited Ops.) | 3 A @ 250 V | N/A | SFB10 | ||
RS1614 | Common Negative | 1 | Solid State Dc (Unlimited Ops.) Npn | N/A | 2 A @ 50 V | SFB10 | ||
RS1714 | Common Positive | 1 | Solid State Dc (Unlimited Ops.) Pnp | N/A | 2 A @ 50 V | SFB10 | ||
Multivoltage LH | RM | RM2010 | Universal 8-Pin | 2 | 24 ... 240 Vdc/Vac | 10 A @ 250 V | 0.5 A @ 110 V | SMB20 |
RM3010 | Universal 11-Pin | 3 | 24 ... 240 Vdc/Vac | 10 A @ 250 V | 0.5 A @ 110 V | SMB30 | ||
RM4010 | Square Base, 4-Pole | 4 | 24 ... 240 Vdc/Vac | 10 A @ 250 V | 0.5 A @ 110 V | SMT40 | ||
RP | RP2010 | Square Base, AC Power | 2 | 24 ... 240 Vdc/Vac | 16 A @ 400 V * | 0.5 A @ 110 V | SPT30 | |
RP3010 | Square Base, AC Power | 3 | 24 ... 240 Vdc/Vac | 16 A @ 400 V * | 0.5 A @ 110 V | SPT30 | ||
RQ | RQ1010 | Miniature, AC Power | 1 | 24 ... 240 Vdc/Vac | 16 A @ 250 V * | 0.5 A @ 110 V | SQR10 | |
RQ2010 | Miniature, AC Power | 2 | 24 ... 240 Vdc/Vac | 10 A @ 250 V | 0.5 A @ 110 V | SQB20 | ||
RQ4110 | Miniature, 14-Pin Plug-in | 4 | 24 ... 240 Vdc/Vac | 5 A @ 250 V | 0.2 A @ 110 V | SQB40 | ||
RF | RF1010 | Interface | 1 | 24 ... 240 Vdc/Vac | 10 A @ 250 V | 0.5 A @ 110 V | FG5696 | |
RF2110 | Interface | 2 | 24 ... 240 Vdc/Vac | 5 A @ 250 V | 0.5 A @ 110 V | FG5697 | ||
STB | RT1010LN0 | 6,2 mm Relay | 1 | 24 ... 240 Vdc/Vac | 6 A @ 250 V | STB10H | ||
Time Cube | RM | TMB | 8-Pin/11-Pin Plug-in Timer Module | 2 or 3 | Switch Off Delay | 10 A @ 250 V | 0.5 A @ 110 V | SMB20/SMB30 |
TMD | 8-Pin/11-Pin Plug-in Timer Module | 2 or 3 | Impulse On | 10 A @ 250 V | 0.5 A @ 110 V | SMB20/SMB30 | ||
TMA | 8-Pin/11-Pin Plug-in Timer Module | 2 or 3 | On Delay | 10 A @ 250 V | 0.5 A @ 110 V | SMB20/SMB30 | ||
TMC | 8-Pin/11-Pin Plug-in Timer Module | 2 or 3 | One Shot | 10 A @ 250 V | 0.5 A @ 110 V | SMB20/SMB30 | ||
TMS | 8-Pin/11-Pin Plug-in Timer Module | 2 or 3 | Blinker | 10A @ 250 V | 0.5 A @ 110 V | SMB20/SMB30 | ||
Slim Relay | STB | RT1010NN0 | 6,2 mm Relay 12 VDC | 1 | Slim Relay For Pcb | 6 A @ 250 V | STB10S | |
RT1010NN0 | 6,2 mm Relay 24 VDC | 1 | Slim Relay For Pcb | 6 A @ 250 V | STB10L | |||
RT1010NN0 | 6,2 mm Relay 60 - 240 VDC | 1 | Slim Relay For Pcb | 6 A @ 250 V | STB10U | |||
* High voltages high currents |
Railway Applications | RR | RR3010 | Universal 11-Pin Plug-in | 3 | Iec 61810 / En 60947 | 6 A @ 250 V | 6 A @ 30 V | SMB30 |
RR2010 | Universal 8-Pin Plug-in | 2 | Iec 61810 / En 60948 | 10 A @ 250 V | 10 A @ 30 V | SQB20 | ||
RR2117 | Miniature, Twin Contacts | 2 | Iec 61810 / En 60949 | 6 A @ 250 V | 6 A @ 30 V | SQB20 | ||
RR4110 | Miniature, 14-Pin Plug-in | 4 | Iec 61810 / En 60950 | 5 A @ 250 V | 0.2 A @ 110 V | SQB20 |